IR Calender
| Main annual events | Planned | Implemented |
| Release of settlement of accounts for the fiscal year ended March 31, 2011 | May 12, 2011 | May 12, 2011 |
| Notice of convening of regular annual shareholders meeting forwarded | June 2, 2011 | June 2, 2011 |
| 59th annual shareholders' meeting | June 24, 2011 | June 24, 2011 |
| Issue of securities report for the fiscal year ended March 31, 2011 | June 24, 2011 | June 24, 2011 |
| Start of dividend payment at end of period | June 27, 2011 | June 27, 2011 |
| Release of Q1 financial highlights for the fiscal year ending March 31, 2012 | August 5, 2011 | August 5, 2011 |
| Issue of Q1 report for the fiscal year ending March 31, 2012 | August 10, 2011 | August 10, 2011 |
| Earnings release conference for the fiscal year ended March 31, 2012 | August 29, 2011 | August 29, 2011 |
| Release of Q2 financial highlights for the fiscal year ending March 31, 2012 | November 10, 2011 | November 10, 2011 |
| Issue of Q2 report for the fiscal year ending March 31, 2012 | November 14, 2011 | November 14, 2011 |
| Issue of interim report for the fiscal year ending March 31, 2012 | December 1, 2011 | December 1, 2011 |
| Interim dividend payments | December 1, 2011 | December 1, 2011 |
| Release of Q3 financial highlights for the fiscal year ending March 31, 2012 | February 10, 2012 | - |
| Issue of Q3 report for the fiscal year ending March 31, 2012 | Middle of February, 2012 | - |
* The projections noted above may be updated without notice. Thank you for your understanding.

